
Organisation chart



See the organization chart for HRS A/S below...
- Director1
- Environment Responsible10
- Coordinator/Senior Coordinator/Project Leader2
- Support ie DS/EN 1090 & 3D Construction4
- Project Coordinator/PTA3
- Employees/Workshop.
- QA/E System Responsible5
- QA/E Manager6
- QA/E System Coordinator7
- Office Team8
- Leading Welding Coordination9
Management
Role | Initials | Your name | Work Area |
---|---|---|---|
1,5 | JIJI | Jim Jensen | Administration |
2,6 | JOLA | Jørgen Larsen | Klb. Innovation |
2,6 | KSE | Kenneth Staal Egebech | Klb. Innovation - CNC |
2,6 | MTU | Mathias Turac | Klb. Innovation - 3D |
2,6 | PAMI | Paul Milligan | Klb. Innovation |
2,6,10 | SIMON | Simon Ø. Jensen | Klb. Innovation |
2,6 | KLVA | Klaus Varenholt | Korsør, Workshop |
3,6 | LBJ | Lars Bo Jensen | Korsør, Workshop |
2,6,10 | TONI | Tom Nielsen | Korsør, Workshop |
2,6,10 | YOGO | Jane Jørgensen | Slagelse, Air Technique |
2,6 | MOJE | Morten Jessen | Slagelse, Air Technique |
2,6 | CRH L | Carsten Rud Hansen | Slagelse, Air Technique |
2,6 | KIMG | Kim Gøtzsche | Novo, Air Technique |
2,6 | IBEW | Per Beck | Novo, Air Technique |
2,6,10 | CLJE | Claus Jensen | Coordinator, Aerial Contractor |
3,6 | ADS | Anders Degn Sørensen | Service, Air Technique |
PTA
Role | Initials | Your name | Work Area |
---|---|---|---|
3 | LKL | Lasse Klausen | Klb. Innovation - CNC |
3 | OIL | Per Nielsen | Klb. Innovation - Laser |
PROJECT COORDINATORS
Role | Initials | Your name | Work Area |
---|---|---|---|
3 | CST | Thomas Sander Christensen | Klb. Innovation |
3 | JBL | John Blaase | Klb. Innovation |
3 | RACH | Ralf Christensen | Klb. Innovation |
Welding Coordination 1090/3834
Role | Initials | Your name | Work Area |
---|---|---|---|
5,9 | BIBE | Birgit Brandt | IWE |
4,9 | ESL | Stig Larsen | EWF |
4,9 | KLVA | Klaus Varenholt | National welding coordinator |
4,9 | LBJ | Lars Bo Jensen | National welding coordinator |
4,9 | TONI | Tom Nielsen | National welding coordinator |
Support
Role | Initials | Your name | Work Area |
---|---|---|---|
4 | SJO | Steffen Johannessen | Mechanical Engineer |
7 | ORO | Britta Olsson | 9001/14001 |
Office Staff
Role | Initials | Your name | Work Area |
---|---|---|---|
8,7 | DONI | Dorthe Nielsen | Administration |
8 | AGK | Anne-Grethe Kristoffersen | Administration |
8 | FGD | Regitze Andersen | Administration |
8 | CMM | Karina Grandahl | Administration |
8 | DEMC | Dennis Møller | IT Support |